Loading...
Loading...
Bangalore's Expert Programs for 18-150+ Participants
Every group size has unique dynamics. Our expertly designed programs optimize engagement, interaction, and outcomes for your specific team size.
Optimize dynamics for maximum impact
Different group sizes require different facilitator-to-participant ratios for optimal engagement
Space, setup, and technology needs vary significantly based on your group size
Activities are specifically adapted to leverage the unique dynamics of each group size
Select the format that matches your team
Find the right fit for your team
| Group Size | Best For | Key Advantage | Price Range |
|---|---|---|---|
| Small Teams 18-30 participants | Executive teams and senior leadership groups | Maximum individual participation and engagement | ₹1250-1500 per person |
| Medium Teams 30-50 participants | Department teams and cross-functional groups | Ideal group dynamics for collaborative activities | ₹1000-1300 per person |
| Large Teams 50-75 participants | Multi-department integration programs | Exciting group energy and dynamic interactions | ₹900-1200 per person |
| XL Groups 75-100 participants | Division-wide integration programs | Comprehensive corporate event experience | ₹850-1100 per person |
| XXL Groups 100-150 participants | Annual company conferences and summits | Company-wide culture building opportunity | ₹750-1000 per person |
| Custom Groups 150+ participants | Multi-company collaborative events | Complete customization for unique requirements | ₹700-950 per person |
Our team will help you choose the perfect format and activities for your specific needs